College & University Professors & Faculty Database
Connect with U.S. college and university faculty through targeted campus postal, home postal and email data, with selections by discipline, course, institution and geography.
What Is the College & University Professors & Faculty Database?
The College & University Professors & Faculty Database is a targeted contact list of educators and academic professionals at colleges and universities across the United States. It helps organizations reach professors, instructors, department chairs and other faculty based on academic discipline, courses taught, institution characteristics and location for more relevant higher-education marketing campaigns.
Available Record Counts
| Segments Available | Data Quantity | Cost per Thousand (1x use) |
| Total Personnel Universe | 867,200 | $80/M |
| Agriculture & Animal Science | 15,481 | $80/M |
| Allied Health | 36,672 | $80/M |
| Anthropology | 8,286 | $80/M |
| Archaeology | 969 | $80/M |
| Archtecture | 6,570 | $80/M |
| Arts - Art History & Studio Arts | 30,745 | $80/M |
| Biological Sciences | 48,496 | $80/M |
| Business | 62,890 | $80/M |
| Chemistry | 25,104 | $80/M |
| Communications | 36,099 | $80/M |
| Computer Science | 40,453 | $80/M |
| Dental Science | 6,278 | $80/M |
| Economics | 12,980 | $80/M |
| Education | 47,046 | $80/M |
| Engineering | 44,852 | $80/M |
| English Language & Literature | 49,509 | $80/M |
| Fine & Applied Arts | 7,363 | $80/M |
| Foreign Language & Literature | 22,532 | $80/M |
| General Studies | 11,382 | $80/M |
| Geography | 5,399 | $80/M |
| Geology | 9,432 | $80/M |
| History | 17,287 | $80/M |
| Interdisciplinary Studies | 24,168 | $80/M |
| Law | 17,613 | $80/M |
| Library Science | 1,121 | $80/M |
| Mathematics | 42,630 | $80/M |
| Medicine | 106,743 | $80/M |
| Military Science | 2,910 | $80/M |
| Music | 35,279 | $80/M |
| Natural & Physical Sciences - Balance | 15,977 | $80/M |
| Nursing | 30,633 | $80/M |
| Performing Arts | 23,040 | $80/M |
| Philosophy | 12,965 | $80/M |
| Physical Education | 26,873 | $80/M |
| Physics | 16,197 | $80/M |
| Political Science | 17,637 | $80/M |
| Psychology | 34,706 | $80/M |
| Religion | 8,374 | $80/M |
| Social Sciences - Balance | 9,624 | $80/M |
| Social Work | 9,355 | $80/M |
| Sociology | 17,971 | $80/M |
| Vocational Education | 40,366 | $80/M |
| One-Year Unlimited Use | INQUIRE | |
| Add Email Address (One-Year Unlimited Use) | INQUIRE | |
| Home Address (1x Use) | $80/M | |
| Home Address (One-Year Unlimited Use) | INQUIRE | |
| Social/Digital Media Use | INQUIRE | |
| Broker/Agency Discounts Available | INQUIRE |
Counts are approximate and will change as the database is updated. Request a complimentary count for your exact criteria. Availability may vary by audience and marketing channel, and not every segment includes complete coverage across all channels. Counts are not deduped because individuals may appear in multiple audiences or channels. Current counts are provided based on your selected criteria.
/M = 1,000 records
Available Targeting Selections
| Core Selects - Additional Selects Available | Price |
| All Geo Selects | $15/M |
| Main Office Phones | $28/M |
| Enrollment | $15/M |
| Faculty Size | $15/M |
| Affiliation | $15/M |
| Undergraduate Tuition | $15/M |
| Professional Type | $15/M |
| Highest Degree Offered | $15/M |
| Affluence Indicator | $25/M |
| Metro Status | $15/M |
| Neighborhood Household Income | $25/M |
| Lifestyle | $25/M |
| Email Response Indicator | $25/M |
| Age | $15/M |
| Gender | $15/M |
| Years at Institution | $25/M |
| File Delivery Fee | $50 |
Common Marketing Uses
- Textbook, publishing and instructional-material promotions
- Educational technology, software and classroom-tool campaigns
- Professional development, continuing education and faculty training
- Graduate, certificate and advanced-degree program recruitment
- Academic conferences, seminars, webinars and association membership
- Research studies, surveys and market-research recruitment
- Computer hardware, laboratory equipment and institutional supplies
- Faculty awards, grants, fellowships and funding opportunities
- Travel, financial, insurance and professional services for educators
Licensing and Ordering
Purchased records include either 1X use (postal only) or unlimited data usage for one year and may be used across the marketing channels included in the order. Complimentary data counts and price quotes are provided before ordering. Once the quote is approved, the data is prepared for delivery via email or SFTP. Payment by ACH or credit card is required prior to delivery.
Frequently Asked Questions
Who is included in the College & University Professors and Faculty Database?
The database includes U.S. college and university professors, department chairpersons, academic leaders and other higher-education personnel. Records may be selected by academic discipline, course, institution type, geography and available contact channel.
Can I target faculty by academic discipline, course, or institution type?
Yes. Available selections include academic discipline or department, courses taught, 2-year or 4-year college level, career/trade school, geography, enrollment, faculty size, degree offerings, and other available institutional criteria.
Which marketing channels are available for college faculty outreach?
Campus or university postal addresses, home postal addresses, main office phones, and email records are available. Counts and record availability vary by audience, selection criteria, and channel.
